Financial Year Ended 30 June / 31 December 2019 2020 2021 2022 2023
  12months
(Audited)
12months
(Audited)
12months
(Audited)
12months
(Audited)
18months
(Audited)
Profitability
Revenue (RM'000) 54,686 45,484 53,847 83,508 132,208
Profit/(Loss) Before Taxation ("PBT"/"LBT") (RM'000) 7,192 4,183 4,036 6,601 (10,473)
Profit/(Loss) After Taxation (“PAT”/“LAT”) (RM'000) 4,599 3,211 2,427 5,420 (12,484)
Net Profit/(Loss) Attributable to Owners of the Company (RM'000) 4,874 2,926 2,378 4,804 (13,511)
 
Financial Position
Total Assets (RM'000) 94,394 107,266 117,146 166,809 170,228
Equity Attributable to Owners of the Company (RM'000) 74,567 78,862 88,041 126,637 112,992
Total Borrowings (RM'000) 8,229 20,562 20,055 20,697 21,616
Number of Ordinary Shares ('000) 260,000 264,368 286,437 388,296 388,296
Weighted Average Number of Ordinary Share in Issue ('000) 260,000 262,315 275,651 350,829 388,296
 
Share Information
Earnings/(Loss) Per Share (Sen) 1.87 1.12 0.86 1.37 (3.48)
Net Assets Per Share Attributable to Owners of the Company (Sen) 28.68 29.83 30.74 32.61 29.10
Gross Gearing Ratio (Times) 0.11 0.26 0.23 0.16 0.19
Return on equity (%) 6.54 3.71 2.70 3.79 (11.96)